
| There are four recommended cellaring durations: | Print Chart |
| S = short term, 2-5 years | L = long, 10 years plus |
| M = medium, 5-10 years | Now = needs no explanation… |
| VINTAGE | DESCRIPTION | CELLARING TERM |
|
CHARDONNAY
|
||
| 1992 | well-integrated oak with earthy mineral notes, long finish and great complexity | Now |
| 1993 | toasty oak and spice with a nutty finish | Now |
| 1994 | caramelized pineapple and almonds | Now |
| 1995 | layers of ripe fruit, caramel and Muscat notes | Now - S |
| 1996 | leaner and more subtle than ’95, from a cooler vintage | Now |
| 1997 | pineapple, clove, spicy citrus fruit; great food wine | Now |
| 1998 | a great balance of caramelized tropical fruit and toasty oak | Now - M |
| 1999 | from a cooler vintage, more overt citrus flavours and delicacy than ’98 | Now - S |
| 2000 | canned pineapple and light buttery oak | Now - M |
| 2001 | green apples, citrus and popcorn | Now - M |
|
PINOT NOIR
|
||
| 1998 | good varietal definition with pleasant cherry notes and hint of French oak | Now - S |
| 1999 | light cherry fruit with mushrooms and earthiness starting to show through, multi-layered with good length | Now - S |
| 2000 | cherries and strawberries, good acidity and soft tannins | Now - S |
| 2001 | ripe Bing cherries with a soft earthiness, soft tannins | Now - S |
|
SHIRAZ/SYRAH
|
||
| 1998 | Gamey, spicy, plummy, with some barnyard (decant) | S |
| 1999 | Reserve: spicy, ripe berry, plummy | Now - M |
| Estate: white pepper and spice, touch of smoky bacon, full and firm | M - L | |
| 2000 | Reserve: black pepper and ripe blackberries | Now - S |
| Estate: white pepper, sage, firm tannins, silky | M - L | |
|
MERLOT
|
||
| 1998 | ripe cherry aromas and lots of chocolate, full palate, almost there | M |
| 1999 | sweet blackberry fruit, tobacco and soft tannins | M |
| 2000 | plums, tobacco, hints of chocolate with nice ripe tannins | M |
|
CABERNET
SAUVIGNON
|
||
| 1997 | currant, cedar and spice, not too big and great with red meats | S |
| 1998 | rich cigar, cassis, earthy, built to last | M |
| 1999 | ripe red fruit flavours, nicely proportioned with excellent length | M |
| 2000 | fresh bell peppers, black currants and cigar smoke; nice firm tannins and long finish, silky | M |
|
OCULUS
|
||
| 1997 | cherry and cedar notes on a medium frame, drinking well | S |
| 1998 | cassis, cedar and chocolate-vanilla flavours, rich and concentrated | M |
| 1999 | 60% Cab with coffee-mocha and raspberry flavours, full and well balanced | L |
| 2000 | hints of bell peppers and plums, chocolate and tobacco; nice smooth tannins with a well balanced acidity Cab with coffee-mocha and raspberry flavours, full and well balanced | L |