|
Wine
|
Flavour
Associations
Food terms describing smell and taste |
Natural
Affinities
Classic wine and food combinations |
Notes
|
| Riesling |
citrus fruit, apple, pear, melon, apricot, nectarine, peach |
sole, trout, crab, turkey, smoked and barbequed fish and meats, fennel, saffron, ginger, almonds | |
| Gewurztraminer | grapefruit, apple, lychee, apricot, nectarine, peach, nutmeg, clove,cinnamon, ginger | ham, sausage, curry, spicy/sweet dishes, garlic, Thai, Indian, Tex-Mex, Szechwan, Munster cheese | |
| Sauvignon Blanc | citrus fruit, gooseberry, bell pepper, black pepper, green olives, herbs | goat cheese, oysters, fish, chicken, pork, garlic cilantro | |
| Pinot Blanc | citrus fruit, apple, pear, melon, sweet pea | shellfish such as prawns, fish, chicken, veal, rabbit mustard, ginger | |
| Pinot Gris | citrus fruit, apple, pear, peach, melon, honey, vanilla, butter | fish esp. salmon, chicken, veal, turkey, rabbit, pork, mushrooms, mustard, ginger | |
| Chardonnay | citrus fruit, apple, pear, pineapple and other tropical fruit, fig, honey, vanilla, butter, hazelnut | salmon, chicken, pheasant, rabbit, pork | |
| Pinot Noir | strawberry, cherry, raspberry, clove, mint, vanilla, cinnamon, sage, truffle | duck, chicken, mushrooms, grilled meats, fish and vegetables, coq au vin, pork with prosciutto | |
| Shiraz/Syrah | raspberry and blackberry, plum, white pepper | lamb, venison, smoked meats | |
| Merlot
& Cabernet-Merlot |
cherry, raspberry, plum, pepper, herbs, mint, tea, chocolate | beef, lamb, duck, barbequed meats | |
| Cabernet Sauvignon | cherry, black currant, plum, pepper, bell pepper, herbs, mint, tea, chocolate, tobacco | beef, lamb, braised, barbequed and grilled meats aged cheddar | |
| Oculus | much the same as Cabernet and Merlot but more complex and long-lived | ||
| Icewine | citrus fruit, apple, pear, apricot, peach, mango, honey | fruit, custard, vanilla, ginger, aged cheese, blue cheese, foie gras | |
